The block limits are an essential part of keeping the server performance at a good level. Thank you for understanding this!
Buildable items in the Space Engineers are called blocks. Every item built is equal to 1 block no matter if it is a door, a thruster, or a reactor. Different blocks affect server performance differently. The performance impact of these blocks is measured in PCU (Performance Cost Unit).
Blocks affects server performance differently and so they have different PCU values where higher values equals higher performance impact.UD applies limitations to players and grids.
Exceeding the limits will result in a warning, then removal of the concerned grids or blocks.
PrimeCore is the system we use to track grids on all servers. This allow or deny you access to building blocks depending on the following criteria:
Large and capable of taking large amounts of damage. Mainly carries large weaponry suited for battle against other dreadnaughts, battleships, and cruisers.
An alternative to the Dreadnaught with a modified weapon loadout and slight decrease in maximum blocks.
Your main method of transporting fleets large distances. Also good for hauling large quantities of cargo.
This is a heavier cruiser with attack as its only mission with varied weapons able to be loaded.
This is a light attack grid. Capable of getting around faster and dealing damage to both larger and smaller grids.
Not suited for close up meetings with unfriendly players. Shoot them from maximum range is your best bet, but you will need to learn how to aim.
Suitable for escorts and light engagements. Armed scout on Redbull really.
Cheap fighter, easy to make. Can be maneuverable in combat but limited jump range.
Your Destroyer, after a visit to Paris. Fast and annoying to large battleships who haven't learned how to aim, pilot, or pvp really.
Dont let the Artillery Cruiser keep you away. Let your missiles and torpedos keep you away instead!!
Dont fight in this. Dont expect a fight. Dont pretend to fight. Just scout and look for resources. Very small. No transportation ability. Floatation device in space that can jump longer ranges than most.
Not heavily weaponed, you wont be winning any battles with this. You will however mine a LOT of juicy ores with this.
Doesn't travel well. Not armed well. Not capable of jumping far. Great for welding though. Just point it at a block and watch it .... weld!!
Much like the Welder, except it GRINDS!!!
This is your personal station. This is the only place assemblers and refineries can be used. With a larger block count than before, builders should be busy for awhile.
A very small version of the Station, with limited assembler and refinery capabilities.
This is when you have no class block on your grid. You will be very limited in everything you do. Best for spawnships and motorcycles.
Checks marks may be replaced with an actual value in the future. For now they are allowed with no limits on the grid.
Dreadnaught | Battleship | Carrier | Battle Cruiser | Cruiser | Artillery Cruiser | Frigate | Destroyer | Corvette | Missile Corvette | Explorer | Miner | Welder | Grinder | Utility | No-Class | Station | Outpost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blocks | 10k | 9k | 10k | 8k | 7k | 6k | 4k | 5k | 4k | 4k | 3k | 5k | 1k | 1k | 0.5k | 15k | 6k | |
900mm | ||||||||||||||||||
300mm | ||||||||||||||||||
Plasma | ||||||||||||||||||
Plasma Batteries | ||||||||||||||||||
Davids | ||||||||||||||||||
Railguns | ||||||||||||||||||
Big Bertha | ||||||||||||||||||
Heavy Gattling | ||||||||||||||||||
Quad | ||||||||||||||||||
PDC | ||||||||||||||||||
CIWS | ||||||||||||||||||
Art/Auto | ||||||||||||||||||
Missile Turret | ||||||||||||||||||
Gattling Turret | ||||||||||||||||||
RL | ||||||||||||||||||
Heava Missile Launcher | ||||||||||||||||||
Swarms |
Any place you see no numbers, means the limit is 0.
Dreadnaught | Battleship | Carrier | Battle Cruiser | Cruiser | Artillery Cruiser | Frigate | Destroyer | Corvette | Missile Corvette | Explorer | Miner | Welder | Grinder | Utility | No-Class | Station | Outpost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assemblers | 2 | 1 | 16 | 4 | ||||||||||||||
Refineries | 4 | 2 | 24 | 8 | ||||||||||||||
Programmable Blocks | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 |
Projector | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
Timer Block | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Remote Control | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Safe Zone | 1 | 1 | ||||||||||||||||
Piston | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Rotor/Hinge | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Gravity Generator | 6 | 2 | ||||||||||||||||
Thrusters | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 25 | 25 | 50 | 25 | 10 | 10 |
Drills | 16 | 4 | 1 | |||||||||||||||
Mk4 Drills | 4 | |||||||||||||||||
Welder | 20 | 2 | 21 | |||||||||||||||
Grinder | 20 | 2 | 21 | |||||||||||||||
PCU | TBD |
You can not mix Mk4 drills with lower tiers or vanilla.
Its Vanilla -> Mk3 OR Mk4 only.
Type | Player Limit | Universe Limit |
---|---|---|
Assemblers | 8 | 8 |
Refineries | 8 | 8 |
Programmable Blocks | 4 | 4 |
Projectors | 2 | 2 |
Timer Blocks | 4 | 4 |
Remote Control | 2 | 2 |
SafeZone | 2 | 2 |
Piston | 4 | 8 |
Rotor/Hinge | 4 | 8 |
Gravity Generator | 6 | 12 |
Drills | 16 | 16 |
Mk 4 Drills | 4 | 4 |
Welder | 20 | 20 |
Grinder | 20 | 20 |
PCU | TBD | |
Blocks | TBD |